The Arc of Appalachia Preserve System
currently at 14 preserves, 4912 acres
 

Click here to see map of our current land campaign


The following table lists all properties in the Arc System that have been successfully acquired and/or accepted for management since our inception in 1995, as well as those we are currently working to preserve.

Over the years we have acquired over eleven million dollars of property and negotiated 72 real estate closings, with funds coming primarily from private donations and Clean Ohio grants. Property names highlighted in blue were partially funded with Clean Ohio grant money. Property names highlighted in red were generously all or partially gifted to the Arc of Appalachia Preserve System through our land steward program or as a single outright donation. Cells highlighted in darker grey have links to more information: click on those cells to find out more about these preserves.

Click on underlined titles in the dark gray cells to read more about selected preserves.
For broader history see:
 
Arc of Appalachia   Highlands Nature Sanctuary  Rocky Fork Gorge

 
Preserve

Name

Acres 

 

Acquisition

Date 

County

 

Funds still

Needed

  Acquired Properties        
1 Etawah Woods 47 1995 Highland  0
2 Etidorpha Preserve 40 1995 Highland  0
3 10,000 Trees 71 1996 Highland  0
4 Barrier Ridge 249 1996 Highland  0
5 Chinquapin Flats I 42 1996 Highland  0
6 Beechcliff 6 1996 Highland  0
7 Buffalo Springs 10 1997 Highland 0
8 Kame Lands 128 1998 Highland  0
9 Cedar Run 310 1999 Highland  0
10 Hermitage 11 1999 Highland $40,486
11         Barrett's Rim          104 2000 Highland 0
12   Boyd’s Cemetery    9 2000 Highland  0
13     Ceremony Hill        18 2000 Highland  0
14    Bungalow Row I     1 2000 Highland  0
15 Bungalow Row II  1 2000 Highland  0
16  Bakers' Acres (easement) 10 2000 Highland  0
17 Elders' Landing 16 2000 Highland  0
18     Talòden Woods        52 2001 Highland  0
19 The Bend 2 2001 Highland  0
20

Hózhó Canyon 

18 2002 Highland  0
21 Shining Springs I 10 2002 Highland  0
22 Shining Springs II 16 2002 Highland  0
23 Mockingbird Hill 4 2002 Highland  0
24 Sad Song Creek 202 2003 Highland  0
25 Cedar Run Connector 1 2003 Highland  0
26 Black Gum Woods 12 2003 Highland  0
27 Ravenwood land 4 2003 Highland  0
28 Ash Aydin 1 2003 Highland  0
29         Canyon Doors           10 2003 Highland  0
30 Ravenwood Retreat 2 2003 Highland  0
31 Heronwood 3 2003 Highland  0
32 Ridgeview Farm 130 2003 Highland 0
33 Whispering Springs 29 2003 Highland
34 Sells' Woods 3 2003 Highland 0
35 Nahele 7 2003 Highland  0
36 Shining Springs III 14 2004 Highland  0
37 Ka-ma-ma  Prairie 78 2004 Adams  0
38 The Lighthouse 0.5 2004 Highland  0
39 Chalet Nivale  12 2004 Adams  0
40 Chalet Nivale Ext 3 2004 Adams
41 Rock Run 184 2004 Adams 0
42 Crow Point   (W.E.) 79 2005 Highland  0
43 Barrett/Jenkins 1 2005 Highland  0
44 Samson Woods 78 2005 Pike
45 Boone Nature Preserve 35 2005 Brown  0
46 Chinquapin Flats II 12 2005 Highland
47 TES Farm 35 2005 Highland  0
48 Ohio River Bluffs 62 2005 Adams  0
49 G. Riley Star Lily 53 2005 Scioto 0
50 Kamama Extension I 8 2005 Adams  0
51 Cave Canyon 13 2005 Highland  0
52 Barrett's Farm 91 2005 Highland  0
53 Kellogg's Farm 5 2006 Highland 0
54 Rock Run Extension I 78 2006 Adams 
55 Plum Run Prairie 138 2007 Adams 0
56 Upper Rocky Fork 101 2007 Highland  0
57 Morgan's Fork 147 2007 Pike

0

58 Spruce Hill Earthworks 238 2008 Ross funding complete
59 Chalet Nivale Extension 90 2008 Ross funding complete
60 Shining Springs IV 5 2008 Highland funding complete
61 Brier Hill 4 2008 Highland $33,475
62 Shining Springs V & VI 16 2008 Highland funding complete
63 Shellbark Woods 37 2008 Highland 0
64 Fort Hill Extension 5 2008 Highland 0
65 Leatherwood 1 2008 Highland 0
66 Spruce Hill 238 2008 Ross 0
67 Fort Hill Memorial 1200 2009 Highland manage for (OHS)
Ohio Historical Society
68 Serpent Mound 63 2009 Adams manage for OHS
69 Hope Springs Woods 108 2009 Adams 0
70 Kamama III 6 2009 Adams 0
71 Rock Run III 93 2009 Adams 0
72 Spruce Hill II 32 2009 Ross 0
73 Baker Fork Bottomlands 119 2010 Highland transferred to OHS
74 God's Country 85 2010 Highland 0
    4912     $73,961
  Preserve 

 Name

 

Acres

 

Acquisition

Date 

County

 


Funds

Needed

We hold the future of our earth in our hands. Please don't underestimate your power to make a difference.

As one of our donors once said,
"It takes many drops of water to make a gushing spring."
Each and every donation helps to nourish the flow.

To make a donation please click HERE

THE ARC STORY:        The Arc    The Preserves     Arc Biodiversity      Home
EDUCATION:    Appalachian Forest School     Full Calendar   
Nature Notes    Photo Essay

GETTING INVOLVED: 
    Donations
     Internships      Volunteering     Land Stewards     Contact Us & Link Up!
VISITING
:        Lodging      Wilderness Hiking      Directions      Visitor Gateway: Appalachian Forest Museum


Connecting is the first step to saving the forest.

e-mail linkup.adm@highlandssanctuary.org and ask to join our mailing list to receive Nature Notes, educational program notices, and volunteer opportunities